2020 UMT Competition Results
Place | Class | Score | Cleans |
Beginner | |||
1 | West Williamson | 18 | 2 |
2 | Declen Peterson | 20 | 0 |
3 | Hadley Hansen | 25 | 2 |
4 | Scotti Boehler | 27 | 0 |
5 | Tru Hansen | 33 | 0 |
Novice | |||
1 | Blake Peterson | 27 | 16 |
2 | Emi Boehler | 49 | 8 |
3 | Tyce Riley | 67 | 9 |
4 | Leo Hansen | 68 | 8 |
Sportsman | |||
1 | Gary Tew | 22 | 11 |
2 | Mark von Mettenhein | 23 | 15 |
3 | Colin Rasmussen | 29 | 10 |
4 | Dave Mosher | 30 | 14 |
5 | Joey Faust | 32 | 11 |
6 | Kris Magnusson | 38 | 10 |
7 | Sean Spring | 39 | 9 |
8 | Tayler Richards | 43 | 11 |
9 | Matt Richards | 50 | 7 |
10 | Dale Beeman | 56 | 8 |
11 | Joel Moffit | 61 | 7 |
12 | Mustafa Sameric | 73 | 2 |
Chris Dunn | DNF | ||
Derek Hedquist | DNF | ||
Intermediate | |||
1 | Jana Boehler | 10 | 20 |
2 | Kyle Moffit | 44 | 9 |
3 | Ryker Peterson | 45 | 7 |
4 | Dave Carter | 46 | 6 |
5 | Jake Riley | 55 | 4 |
6 | Mark Jones | 58 | 5 |
7 | Florin Owens | 59 | 7 |
8 | Jared Roberts | 66 | 3 |
9 | Jordi Hansen | 79 | 2 |
Joe Wirth | DNF | ||
Advanced/Intermediate | |||
1 | Andrea Faust | 12 | 17 |
2 | Steve Davis | 16 | 14 |
3 | Clyde Jernberg | 22 | 16 |
4 | Frank Zabka | 26 | 9 |
5 | Scott McCown | 51 | 6 |
6 | Tracy Riley | 65 | 2 |
7 | Skyler Kilburn | 46 | 2 |
Advanced | |||
1 | Andy Roberts | 10 | 20 |
2 | Eli Hansen | 17 | 15 |
3 | Cliff Peterson | 18 | 12 |
4 | Brant Kennedy | 24 | 16 |
5 | Dana Hedquist | 35 | 11 |
6 | Brandon Cluff | 39 | 11 |
7 | Chris Parker | 42 | 10 |
8 | Dave Wirth | 43 | 6 |
9 | Mike Basso | 44 | 3 |
10 | Ray Mattingley | 46 | 11 |
11 | Mike Fullmer | 54 | 6 |
12 | Matthew Green | 63 | 0 |
Expert | |||
1 | Dave Taylor | 25 | 10 |
2 | Dave Peterson | 29 | 10 |
3 | Brian Foote | 32 | 10 |
4 | Matt Wanlin | 34 | 10 |
5 | Bevin Johnson | 35 | 6 |
6 | Trevor Alexander | 81 | 0 |
Champ | |||
1 | Rick Johnson | 12 | 15 |
2 | Tracon Kirk | 17 | 16 |
3 | Mike Peterson | 25 | 11 |
Place | Class | Score | Cleans |
LOA - AUG 8TH 2020 | |||
Beginner | |||
1 | Declan Peterson | 8 | 6 |
2 | West Williamson | 13 | 5 |
3 | Scotti Boehler | 21 | 4 |
4 | Josie Kearl | 23 | 3 |
5 | Decker Kearl | 30 | 2 |
6 | Titan Larsen | 41 | 1 |
7 | Tru Hansen | 43 | 0 |
Novice | |||
1 | Gage Kearl | 7 | 18 |
2 | Taylor Richards | 12 | 18 |
3 | Tyce Riley | 30 | |
4 | Emi Boehler | 46 | 0 |
Sportsman | |||
1 | Mark Jones | 35 | 12 |
2 | Joey Faust | 40 | 3 |
3 | Kyle Hayes | 44 | 6 |
4 | Matt Richards | 48 | 6 |
5 | Collin Rasumussen | 50 | 6 |
6 | Blake Peterson | 60 | 8 |
7 | Shawn Bostic | 62 | 4 |
8 | Dale Beeman | 62 | 4 |
9 | Mustafa Sameric | 66 | 7 |
10 | Russel Atkin | 93 | 2 |
11 | Zack Peterson | 94 | 2 |
12 | Todd Rife | 97 | 0 |
Intermediate | |||
1 | Ryan Larsen | 16 | 16 |
2 | Jared Roberts | 19 | 13 |
3 | Doug Pincock | 20 | 12 |
4 | Todd Orchard | 35 | 8 |
5 | Ryker Kearl | 37 | 9 |
6 | Dave Mosher | 37 | 9 |
7 | Dave Carter | 42 | 6 |
8 | AJ Cox | 63 | 3 |
9 | Gary Tew | 82 | 1 |
Advanced/Intermediate | |||
1 | Andrea Faust | 13 | 17 |
2 | Steve Davis | 19 | 13 |
3 | Jordi Hansen | 32 | 8 |
4 | Jana Boehler | 35 | 4 |
5 | Frank Zabka | 38 | 11 |
6 | Tracy Riley | 60 | 2 |
Advanced | |||
1 | Andy Roberts | 8 | 17 |
2 | Abe Kearl | 11 | 16 |
3 | Eli Hansen | 13 | 16 |
4 | Cliff Peterson | 36 | 10 |
5 | Schyler Kilburn | 44 | 7 |
6 | Mike Basso | 48 | 5 |
7 | Ray Mattingly | 49 | 7 |
8 | Mike Fullmer | 50 | 3 |
9 | Dave Wirth | 64 | 4 |
10 | Brandon Cluff | 56 | 2 |
10 | Matt Green | 67 | 2 |
Expert | |||
1 | Troy Steineckert | 19 | 14 |
2 | Bevin Johnson | 31 | 6 |
3 | Ryan Peterson | 47 | 5 |
4 | David Peterson | 49 | 6 |
5 | Trevor Alexander | 66 | 1 |
Champ | |||
1 | Rick Johnson | 25 | 12 |
2 | Tracon Kirk | 28 | 9 |
3 | Mike Peterson | 33 | 9 |
Place | Class | Score | Cleans |
GRANNYS 9-19-2020 | |||
Beginner | |||
1 | Jaxon Tummers | 15 | 7 |
2 | Scotti Boehler | 24 | 4 |
3 | Hadley Riley | 27 | 2 |
4 | Tru Hansen | 34 | 1 |
5 | Titan Larsen | 43 | 0 |
Novice | |||
1 | Tyce Riley | 27 | 21 |
2 | Emi Boehler | 60 | 9 |
Sportsman | |||
1 | Mustafa Sameric | 13 | 23 |
2 | Kevin Goff 2 dabs | 13 | 23 |
3 | Mark Jones | 16 | 21 |
4 | Collin Rasumussen | 21 | 18 |
5 | Dale Beeman | 26 | 17 |
6 | Florin Owens | 29 | 20 |
7 | Kyle Hayes | 32 | 16 |
8 | Rex Potter | 33 | 16 |
9 | Joey Faust | 34 | 15 |
10 | Sam Howell | 41 | 11 |
11 | Shawn Bostic | 52 | 10 |
12 | Chris Peterson | 63 | 9 |
13 | Danny Norr | 66 | 6 |
14 | Todd Rife | 88 | 9 |
15 | Jeff Tummers | DNF | |
Intermediate | |||
1 | Gary Tew | 23 | 18 |
2 | Ryker Peterson | 25 | 17 |
3 | Ryan Larsen 2 dabs | 25 | 17 |
4 | Dave Mosher | 28 | 19 |
5 | Dave Carter | 32 | 12 |
6 | Jake Riley | 34 | 12 |
7 | AJ Cox | 42 | 9 |
8 | Jared Roberts | 43 | 9 |
Advanced/Intermediate | |||
1 | Andrea Faust | 11 | 24 |
2 | Frank Zabka | 13 | 22 |
3 | Jana Boehler | 23 | 22 |
4 | Jordi Hansen | 33 | 12 |
5 | Steve Davis | 37 | 17 |
6 | Tracy Riley | 50 | 5 |
Advanced | |||
1 | Andy Roberts | 28 | 19 |
2 | Cliff Peterson | 34 | 16 |
3 | Eli Hansen | 38 | 17 |
4 | Brandon Cluff | 55 | 13 |
5 | Mike Basso | 59 | 7 |
6 | Ray Mattingly | 63 | 9 |
7 | Schuyler Kilburn | 68 | 5 |
8 | John Levie | 73 | 6 |
9 | Matt Green | 81 | 8 |
10 | Mike Fullmer | 81 | 5 |
10 | Dave Wirth | DNF | |
Expert | |||
1 | Bevin Johnson | 41 | 8 |
2 | Trevor Alexander | 82 | 2 |
3 | Troy Steineckert | 135 | 3 |
Champ | |||
1 | Tracon Kirk | 39 | 12 |
2 | Rick Johnson | 40 | 10 |
Place | Class | Score | Cleans |
Beginner | |||
1 | Declan Peterson | 11 | 3 |
2 | Scotti Boehler | 12 | 3 |
3 | Hadley Riley | 22 | 0 |
Novice | |||
1 | Emi Boehler | 58 | 2 |
2 | Tyce Riley | 59 | 7 |
3 | Parker Orchard | 98 | 1 |
Sportsman | |||
1 | Mark Jones | 21 | 11 |
2 | Joey Faust | 23 | 7 |
3 | Mustafa Sameric | 26 | 9 |
4 | Kris Magnusson | 36 | 9 |
5 | Collin Rasmussen | 29 | 10 |
6 | Dale Beeman | 45 | 5 |
7 | Blake Peterson | 46 | 5 |
8 | Zack Peterson | 72 | 2 |
9 | Shawn Bostic | DNF | |
10 | Joe Wirth | DNF | |
11 | AJ Cox | DNF | |
Intermediate | |||
1 | Gary Tew | 18 | 13 |
2 | Ryan Larsen | 19 | 12 |
3 | Ryker Peterson | 24 | 12 |
4 | Dave Mosher | 26 | 9 |
5 | Todd Orchard | 27 | 9 |
6 | Jake Riley | 28 | 8 |
7 | Jared Roberts | 50 | 4 |
Advanced/Intermediate | |||
1 | Andrea Faust | 11 | 15 |
2 | Steve Davis | 18 | 13 |
3 | Greg Galbreth | 19 | 10 |
4 | Jordi Hansen | 21 | 13 |
5 | Frank Zabka | 23 | 12 |
6 | Tracy Riley | 34 | 6 |
Advanced | |||
1 | Andy Roberts | 12 | 14 |
2 | Eli Hansen | 13 | 15 |
3 | Cliff Peterson | 25 | 9 |
4 | Erika Popel | 29 | 7 |
5 | Schuyler Kilburn | 34 | 7 |
6 | Ray Mattingly | 34 | 4 |
7 | Mike Basso | 36 | 6 |
8 | Mike Fullmer | 46 | 4 |
9 | Matt Green | 50 | 7 |
10 | Dave Wirth | 56 | 5 |
Expert | |||
1 | Ryan Peterson | 38 | 7 |
2 | Troy Steineckert | 42 | 7 |
3 | David Peterson | 46 | 5 |
4 | Chris Parker | 70 | 3 |
5 | Trevor Alexander | 72 | 0 |
Champ | |||
1 | Karl Davis | 11 | 18 |
2 | Nigel Parker | 20 | 13 |
3 | Tracon Kirk | 30 | 8 |
4 | Rick Johnson | 36 | 8 |
5 | Mike Peterson | 63 | 2 |
6 | Bryce Popel (OPEN) | 44 | 7 |
Place | Class | Score | Cleans |
Beginner | |||
1 | Hadley Riley | 15 | 2 |
2 | Scotti Boehler | 16 | 3 |
3 | Tru Hansen | 17 | 2 |
4 | Decker Kearl | 21 | 1 |
5 | Josie Kearl | 23 | |
6 | Titan Larsen | 23 | |
7 | West Williamson | 23 | |
8 | Paityn Larsen | 28 | |
9 | Max Chastian | 32 | |
Novice | |||
1 | Tyce Riley | 18 | 17 |
2 | Ella Dressin | 20 | 16 |
3 | Emi Boehler | 55 | 5 |
4 | Bryson Roberts | 87 | 3 |
Sportsman | |||
1 | Florin Owens | 9 | 21 |
2 | Mark Jones | 18 | 12 |
3 | Mustafa Sameric | 19 | 17 |
4 | Joey Faust | 23 | 11 |
5 | Collin Rasmussen | 29 | 13 |
6 | Sam Howell | 36 | 9 |
7 | Shawn Bostic | 50 | 5 |
8 | Jerry Ostler | 54 | 10 |
9 | Gage Kearl | 73 | 3 |
10 | Russ Atkin | 77 | 3 |
11 | Jon Soldan | DNF | |
12 | Kris Magmussen | DNF | |
Intermediate | |||
1 | Ryan Larsen | 14 | 18 |
2 | Todd Orchard | 21 | 16 |
3 | Ryker Kearl | 22 | 16 |
4 | Jared Roberts | 23 | 16 |
5 | Gary Tew | 23 | 14 |
6 | Dave Mosher | 24 | 17 |
7 | Jake Riley | 29 | 10 |
8 | Dave Carter | 30 | 11 |
9 | Mike Jenkins | 43 | 9 |
10 | Kevin Goff | 45 | 8 |
11 | Kirk Gammill | 68 | 14 |
Advanced/Intermediate | |||
1 | Frank Zabka | 14 | 13 |
2 | Steve Davis | 18 | 15 |
3 | Jana Boehler | 19 | 17 |
4 | Andrea Faust | 28 | 14 |
5 | Jordi Hansen | 48 | 6 |
6 | Tracy Riley | 73 | 1 |
Advanced | |||
1 | Andy Roberts | 9 | 19 |
2 | Eli Hansen | 9 | 18 |
3 | Rich Dressin | 10 | 15 |
4 | Dana Hedquist | 20 | 14 |
5 | Ray Mattingly | 21 | 14 |
6 | Schyler Kilburn | 27 | 8 |
7 | Dave Wirth | 30 | 11 |
8 | Brandon Cluff | 35 | 7 |
9 | Mike Basso | 37 | 10 |
10 | Abe Kearl | 38 | 5 |
11 | Mike Fullmer | 46 | 6 |
12 | John Levie | 47 | 6 |
13 | Marc Harward | 56 | 4 |
Expert | |||
1 | Troy Steineckert | 4 | 20 |
2 | Bevin Johnson | 9 | 18 |
3 | Dave Peterson | 29 | 8 |
4 | Trevor Alexander | 48 | 2 |
Champ | |||
1 | Rick Johnson | 15 | 13 |
2 | Tracon Kirk | 21 | 15 |
3 | Mike Peterson | 31 | 11 |
Pachoon 11/7/20 | |||
Place | Class | Score | Cleans |
Beginner | |||
1 | Hadley Riley | 27 | 4 |
2 | Tru Hansen | 34 | 1 |
3 | Paityn Larsen | 36 | 0 |
4 | Titan Larsen | 38 | 0 |
Novice | |||
1 | Tyce Riley | 109 | 4 |
Sportsman | |||
1 | Byron Bundy | 23 | 15 |
2 | Florin Owen | 30 | 16 |
3 | Mark Jones | 36 | 11 |
4 | Joey Faust | 38 | 11 |
5 | Sam Howell | 40 | 11 |
6 | Blake Peterson | 48 | 4 |
7 | Curtis Bradley | 57 | 8 |
8 | Shawn Bostic | 63 | 6 |
9 | Collin Rasmussen | 64 | 8 |
10 | Jesse Brown | 81 | 5 |
11 | Ken Curry | 82 | 0 |
12 | Joe Wirth | DNF | |
Intermediate | |||
1 | Ryan Larsen | 13 | 24 |
2 | Dave Mosher | 19 | 23 |
3 | Ryker Peterson | 23 | 15 |
4 | Gary Tew | 31 | 17 |
5 | Dave Carter | 34 | 12 |
6 | Jake Riley | 41 | 11 |
7 | Kevin Goff | 44 | 12 |
8 | Mustafa Sameric | 49 | 11 |
Advanced/Intermediate | |||
1 | Frank Zabka | 28 | 16 |
2 | Steve Davis | 33 | 16 |
3 | Andrea Faust | 35 | 17 |
4 | Kate Burt | 53 | 9 |
5 | Tracy Riley | 66 | 4 |
Jordi Hansen OPEN | |||
Advanced | |||
1 | Skyler Howes | 24 | 15 |
2 | Cliff Peterson | 39 | 10 |
3 | Schuyler Kilburn | 58 | 7 |
4 | Brandon Cluff | 63 | 5 |
5 | John Levie | 66 | 2 |
6 | Mike Basso | 68 | 1 |
7 | Mike Fullmer | 73 | 3 |
8 | Ray Mattingly | 79 | 3 |
9 | Matt Green | 83 | 2 |
10 | Dave Wirth | 83 | 2 |
Expert | |||
1 | Troy Steineckert | 44 | 12 |
2 | Bevin Johnson | 45 | 9 |
3 | Keith Curtis | 56 | 5 |
4 | Andy Roberts | 82 | 6 |
5 | Chris Parker | 92 | 2 |
6 | Eli Hansen | 114 | 0 |
Champ | |||
1 | Rick Johnson | 44 | 7 |
2 | Tracon Kirk | 54 | 9 |
February 6th, Banquet
Click the image for driving directions.